[ad_1] The power demand is expected to continue to register an average compound annual growth rate (CAGR) of 7-8 per […]
Category: Business
Norms for new capital instruments for Urban Cooperative Banks on anvil | Economy & Policy News
[ad_1] 2 min read Last Updated : Oct 09 2024 | 9:59 PM IS The norms for new capital-raising […]
RBI proposes beneficiary name verification for RTGS and NEFT transactions | Economy & Policy News
[ad_1] 1 min read Last Updated : Oct 09 2024 | 8:31 PM IS The Reserve Bank of India […]
Rural households’ indebtedness rose between 2016-17 and 2021-22: Nabard | Economy & Policy News
[ad_1] 3 min read Last Updated : Oct 09 2024 | 11:59 PM IS The proportion of rural households […]
India’s rise as high-income developed country ‘not guaranteed’: Gill | Economy & Policy News
[ad_1] World Bank Chief Economist Indermit Gill 3 min read Last Updated : Oct 09 2024 | 10:25 PM IS […]
RBI’s shift to neutral stance suggests rate cut likely in December | Economy & Policy News
[ad_1] 3 min read Last Updated : Oct 10 2024 | 12:28 AM IS Ahead of the October meeting […]
Nearly 50,000 internship opportunities posted on portal: MCA officials | Economy & Policy News
[ad_1] Illustration: Ajay Mohanty 3 min read Last Updated : Oct 10 2024 | 1:03 AM IS Three days […]
RBI shifts stance, hints at rate cut as Fed and ECB ease policies | Economy & Policy News
[ad_1] 1 min read Last Updated : Oct 10 2024 | 12:36 AM IS There is a lot of action […]
NITI Aayog raises asset monetisation target for FY25 to Rs 1.9 trn | Economy & Policy News
[ad_1] 3 min read Last Updated : Oct 09 2024 | 11:44 PM IS The NITI Aayog has increased […]
RBI decides to hold policy repo rate; changes stance to neutral | Economy & Policy News
[ad_1] Mumbai: RBI Governor Shaktikanta Das during a press conference at RBI headquarters, in Mumbai, Wednesday, Oct. 9, 2024. (Photo: […]