[ad_1] The data analysis by the think tank also showed that with 23 of 75 countries, India’s trade deficit exceeded […]
Category: Business
Our promise is to reform, you promise to perform: PM Modi tells India Inc | Economy & Policy News
[ad_1] He described the unfolding third decade of this century as an era of the country’s lift-off. | Photo: PTI […]
Slow GDP growth due to lower govt spending, MCC, says RBI Governor Das | Economy & Policy News
[ad_1] He said the government expenditure was low during the first quarter perhaps due to elections. | Photo: PTI 2 […]
Charting the global economy: Inflation pressure cools in US, Europe | World News
[ad_1] Overall cost of living has climbed some 20 per cent since the start of the pandemic in 2020. | […]
Windfall tax on domestically-produced crude oil cut to Rs 1,850 per tonne | Economy & Policy News
[ad_1] The new rates are effective from today. Representative Picture 1 min read Last Updated : Aug 31 2024 | […]
India’s GDP growth slows to 15-month low of 6.7% in April-June quarter | Economy & Policy News
[ad_1] 4 min read Last Updated : Aug 30 2024 | 6:55 PM IS India’s economic growth slowed to […]
Manufacturing to determine India’s growth path, says Piyush Goyal | Economy & Policy News
[ad_1] Union Minister of Commerce and Industry Piyush Goyal (File Photo: PTI) 3 min read Last Updated : Aug 30 […]
India’s fiscal deficit in Apr-Jul at 17.2% of full-year target: CGA data | Economy & Policy News
[ad_1] Out of the total revenue expenditure, Rs 3,27,887 crore was towards interest payments and Rs 1,25,639 crore on account […]
India’s core sector growth rises to 6.1% in July, shows govt data | Economy & Policy News
[ad_1] 3 min read Last Updated : Aug 30 2024 | 11:45 PM IS Growth in India’s eight core […]
India’s agriculture growth dips in Q1 as heatwave stings crop output | Agriculture
[ad_1] 2 min read Last Updated : Aug 30 2024 | 10:37 PM IS Gross Value Added (GVA) growth in […]