[ad_1] Piyush Goyal emphasised that global recognition of India’s economic strength is growing. 4 min read Last Updated : Oct […]
Category: Business
India’s fiscal deficit for Apr-Aug at Rs 4.35 trn, 27% of full-year target | Economy & Policy News
[ad_1] 1 min read Last Updated : Sep 30 2024 | 4:36 PM IS India’s fiscal deficit for April-August […]
India’s current account deficit widens to 1.1% of GDP in April-June 2024 | Economy & Policy News
[ad_1] Trade, container(Photo: Shutterstock) 2 min read Last Updated : Sep 30 2024 | 5:11 PM IS The country’s […]
Fiscal deficit in April-August at 27% of full-year target: Govt data | Economy & Policy News
[ad_1] 3 min read Last Updated : Oct 01 2024 | 12:04 AM IS The Centre’s fiscal deficit at […]
Rajasthan Investment Summit: Rs 12.5 trn MoUs signed in Mumbai, Delhi | Economy & Policy News
[ad_1] 3 min read Last Updated : Sep 30 2024 | 11:20 PM IS Investment agreements (MoUs) worth Rs […]
Core sector contracts 1.8% in a first in 42 months, shows govt data | Economy & Policy News
[ad_1] 3 min read Last Updated : Sep 30 2024 | 11:35 PM IS For the first time in […]
India’s current account balance in $9.7 billion deficit in Q1FY25 | Economy & Policy News
[ad_1] 2 min read Last Updated : Sep 30 2024 | 10:57 PM IS India’s current account balance moved […]
Industrial sector growing at fast pace, can aim 9% growth: NITI CEO | Economy & Policy News
[ad_1] Addressing press Subrahmanyam said India’s manufacturing sector has been generating sufficient number of jobs. | File Photo: PTI 4 […]
Manufacturing employment creation picked up in FY23, says NSO survey | Economy & Policy News
[ad_1] 3 min read Last Updated : Sep 30 2024 | 9:49 PM IS Employment generation in India’s manufacturing […]
Cruise Bharat Mission: Centre aims 1 million sea cruise passengers by 2029 | Economy & Policy News
[ad_1] A cruise holiday is affordable and value for money. (Stock photo) 3 min read Last Updated : Sep 30 […]